बबरमहल,काठमाडौँ
info@redd.gov.np
B1.2 Information on the roles, responsibilities and decision-making processes of REDD+ institutions and governance structures is publicly available, including information on stakeholder engagement processes and procedures for Free, Prior and Informed Consent (FPIC).
| Institution | Purpose | Membership | Further information |
|---|---|---|---|
| National REDD+ Steering Committee (NRSC) | High-level policy guidance on REDD+ in Nepal | 24 members, chaired by Minister for Forests and Environment | NRS (2025-2034) Table 8 |
| National REDD+ Coordination Committee (NRCC) | Makes decisions on REDD+ technical matters | 22 members, chaired by the Secretary of the Ministry of Forests and Environment (MoFE) | NRS (2025-2034) Table 9 |
| REDD Implementation Centre | Coordinates and facilitates REDD+ activities across the country | Data not yet available | https://redd.gov.np/; https://redd.gov.np/pages/organ |
| Provincial REDD+ Coordination Committee (PRCC) | 7 provincial committees that provide guidance and deliver REDD+-related activities | 21 members, housed at ministry responsible for forest, environment and climate change | NRS (2025-2034) Table 10 |
| REDD+ Desks | Established at the provincial ministry, forest directorate and Division Forest Offices | Data not yet available | Provincial focal point information provided on REDD IC |
| Forest and environment-related section or coordination committee of local governments | The forest and environment section/committee, in all 753 local governments | Data not yet available | Data not yet available |
| REDD+ Multistakeholder Forum | Coordinated by REDD IC, and one of the main platforms for stakeholder engagement | Data not yet available | Data not yet available |
| Indigenous Peoples (IPs) and Civil Society Organisation (CSO) alliance | Platform for sharing experiences and receiving feedback from IPs and CSOs | Data not yet available | Data not yet available |
Data Sources:
Data Sources:
| NRS | National REDD+ Strategy |
| ERP | Emission Reductions Program |
| ERPD | Emission Reductions Program Document |
| SFM | Sustainable Forest Management |
| FCPF | Forest Carbon Partnership Facility |
| NBSAP | National Biodiversity Strategy and Action Plan |
| FDF | Forest Development Fund |
| REDD | Reducing Emissions from Deforestation and Forest Degradation |
| FPIC | Free, Prior and Informed Consent |